| PRIVATE FIXED DESK ※No vacant tables. |
FREE ADDRESSED DESK ※No vacant tables. |
SINGLE DAY PLAN |
|
|---|---|---|---|
| APPLY | |||
| PRICE | ¥30,000/1MONTH (TAX EXCLUDED) |
¥20,000/1MONTH (TAX EXCLUDED) |
¥2,000/1DAY (TAX INCLUDED) |
| ACCOUNTABLE TIME | 24/7 | 10AM-6PM ※EXCLUDED WEEKENDS AND HOLIDAYS |
|
| PRIVATE FIXED DESK | PRIVATE FIXED DESK | FREE ADDRESSED DESK | |
| REGISTERABLITY | ○ | - | |
| WIFI/POWER SUPPLY | ○ | ||
| POST | ○ | - | |
| MEETING ROOM (4 rooms) |
○ | ||
| EVENT SPACE (UP TO 120PPL) |
◯ | - | |
| PAS OF LIMITED EVENT | ◯ | - | - |
| FREE PAS OF GENERAL EVENT | ◯ | - | - |
| SUPPORT OF PATENT ADVISORY | ○ | - | |
| SUPPORT OF TAX ADVISORY | ○ | - | |
| SUPPORT OF US LAWER | ○ | - | |
| SUPPORT OF AUDITOR | ○ | - | |
| SUPPORT OF MADIA RELEASE | ◯ | - | |
| TV/GAME | ◯ | ||
| TERM OF CONTRACT | 6MONTHS | 6MONTHS | - |
| OTHER | - | - | - |
| PRIVATE FIXED DESK ※No vacant tables. |
FREE ADDRESSED DESK ※No vacant tables. |
SINGLE DAY PLAN |
|
| APPLY | |||
AS OF MARCH 2014